Pardubice weather
Latitude N 50° 02' 13" Longitude E 15° 48' 13" Elevation 220 ft
Temperature and Humidity | ||
Highest Temperature | 28,2 °C | 15:57 on 04 záøí |
Lowest Temperature | 6,5 °C | 6:23 on 07 záøí |
Highest Dew Point | 19,8 °C | 12:54 on 03 záøí |
Lowest Dew Point | 6,4 °C | 6:23 on 07 záøí |
Highest Apparent Temperature | 31,0 °C | 16:07 on 04 záøí |
Lowest Apparent Temperature | 5,7 °C | 6:58 on 07 záøí |
Lowest Wind Chill Temperature | 6,5 °C | 6:23 on 07 záøí |
Highest Heat Index | 29,2 °C | 15:57 on 04 záøí |
Highest Minimum | 14,8 °C | 04 záøí |
Lowest Maximum | 18,5 °C | 01 záøí |
Highest Humidity | 99 % | 0:00 on 01 záøí |
Lowest Humidity | 51 % | 16:17 on 07 záøí |
Highest Daily Range | 16,0 °C | 07 záøí |
Lowest Daily Range | 4,2 °C | 01 záøí |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 4:15 on 06 záøí |
Highest Hourly Rainfall | 2,4 mm | 4:44 on 06 záøí |
Highest Daily Rainfall | 2,4 mm | 06 záøí |
Longest Dry Period | 4 days | to 05 záøí |
Longest Wet Period | 2 days | to 01 záøí |
Wind | ||
Highest Wind Gust | 9,9 m/s | 12:58 on 06 záøí |
Highest Wind Speed 10-minute Average | 6,5 m/s | 11:15 on 06 záøí |
Highest Daily Wind Run | 137,3 km | 06 záøí |
Pressure | ||
Lowest Pressure (sl) | 1016,4 hPa | 18:06 on 05 záøí |
Highest Pressure (sl) | 1025,3 hPa | 23:12 on 06 záøí |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 8.9.2012 17:45:01
powered by
Cumulus v1.9.2 (1017)